Chirnside Park Country Club has a variety of options as well as benefits for its members. You can rest assured that we'll have a membership option that's right for you and your family's lifestyle. See below for more information on our different Sporting and Social Memberships.
Sporting Memberships
Membership can be taken in a variety of categories. The three main categories are Golf, Bowls and Tennis. Members can be affiliated with more than one sport. Please see the sporting sections of this site for more information. Applications for membership can be made by completing a membership application and making the appropriate payment to the office. Applications are then passed onto the Board of Management for approval. New members receive a confirmation letter and membership card shortly after. Please note that Chirnside Park Country Club currently has no joining fee and prices quoted are all inclusive. New members are charged a pro-rata figure to the 1st October. Please call the Club on 9726 7788 to obtain this month's fee.
Social Memberships
Social membership is available to any Adult wanting to use the social facilities at the Chirnside Club without having to sign in on every visit. The benefits of Social Membership are:
- No need to sign in
- Discounts on food and drink purchases at the Club
- Birthday vouchers
- Exclusive Members-Only Emails sent fortnightly
- Entries into our other promotions
- Information about current promotions and incentives
We run monthly members promotions where members and patrons can enter to win different items such as a weekend getaway at a local tourist destination, Free Fuel, household goods and more!
Ask our staff for this month's promotion!
Join Now! Download the Social Membership application form and bring it along to the Club next time you visit!- Downloads!
Sporting Membership Application Form
Social Membership Application Form
| Category | Annual Fee | |||
|---|---|---|---|---|
| Full Membership | 674.05 | |||
| Weekday Membership | 569.05 | |||
| Young Members 23 - 25 | 514.05 | |||
| Young Members 18 - 22 | 314.05 | |||
| Junior Golf | 164.05 | |||
| Cadet (7 Day) | 75.00 | |||
| Bowls | 224.05 | |||
| Bowls Provisional (first-time members only) | 150.00 | |||
| Add-on Bowls | 119.50 | |||
| Student Bowls | 98.50 | |||
| Junior Bowls | 48.50 | |||
| Tennis Family | 224.00 | |||
| Student Tennis | 123.00 | |||
| Tennis | 139.00 | |||
| Add-on Tennis | 34.00 | |||
| Junior Tennis | 57.00 | |||
| Wine Club | 116.00 | |||
| Ordinary | 105.00 | |||
| Membership Add-Ons |
|---|
|
| What do all the Categories mean? |
|
| Category | Annual Fee | |||
|---|---|---|---|---|
| Full Membership | 656.00 | |||
| Weekday Membership | 551.00 | |||
| Young Members 23 - 25 | 508.00 | |||
| Young Members 18 - 22 | 308.00 | |||
| Junior Golf | 146.00 | |||
| Cadet (7 Day) | 75.00 | |||
| Bowls | 222.50 | |||
| Bowls Provisional (first-time members only) | 150.00 | |||
| Add-on Bowls | 117.50 | |||
| Student Bowls | 96.50 | |||
| Junior Bowls | 46.50 | |||
| Tennis Family | 224.00 | |||
| Student Tennis | 123.00 | |||
| Tennis | 139.00 | |||
| Add-on Tennis | 34.00 | |||
| Junior Tennis | 57.00 | |||
| Wine Club | 116.00 | |||
| Ordinary | 105.00 | |||
| Membership Add-Ons |
|---|
|
| What do all the Categories mean? |
|
